| Customization: | Available |
|---|---|
| Application: | Power, Electronic, Power Distribution System Power Transformer |
| Phase: | Three |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency







Rated Power kVA | Voltage | Vector group | No-load Losses W | Load losses W | Short-Circuit Impedance% | Rated Current% | |||
Yy | Dy | ||||||||
HV kV | Tapping range in HV side % | LV KV | |||||||
30 | 6/6.3/10/10.5/11 | +5%or ±2.5% | 0.4 | Yyn0or Dyn11 | 100 | 600 | 630 | 4 | 1.5 |
50 | 130 | 870 | 910 | 1.3 | |||||
63 | 150 | 1040 | 1090 | 1.2 | |||||
80 | 180 | 1250 | 1310 | 1.2 | |||||
100 | 200 | 1500 | 1580 | 1.1 | |||||
125 | 240 | 1800 | 1890 | 1.1 | |||||
160 | 280 | 2200 | 2310 | 1 | |||||
200 | 340 | 2600 | 2730 | 0.9 | |||||
250 | 400 | 3050 | 3200 | 0.9 | |||||
315 | 480 | 3650 | 3830 | 0.8 | |||||
400 | 570 | 4300 | 4520 | 0.8 | |||||
500 | 680 | 5150 | 5410 | 0.6 | |||||
630 | 810 | 6200 | 6200 | 4.5 | 0.6 | ||||
800 | 980 | 7500 | 7500 | 0.6 | |||||
1000 | 1150 | 10300 | 10300 | 0.6 | |||||
1250 | 1360 | 12000 | 12000 | 0.5 | |||||
1600 | 1640 | 14500 | 14500 | 0.5 | |||||
2000 | 1940 | 18300 | 18300 | 5 | 0.4 | ||||
2500 | 2290 | 21200 | 21200 | 0.4 | |||||



















