| Customization: | Available |
|---|---|
| Application: | Power, Electronic |
| Phase: | Three |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency







Rated Capacity(kVA) | Voltage Combination | Vector group | No-load Loss(kW) | Load Loss at Different Insulation Thermal Classes(kW) | No-load Current(%) | ||||
High Voltage(kV) | High Voltage Tapping Range(%) | Low Voltage (KV) | 130(B)(100℃) | 155(F)(120℃) | 180(H)(145℃) | ||||
800 | 35/36/37.5/38.5 | ±2×2.5 or ±5 | 3.15/6/6.3/10/10.5/11 | Dyn11 Yd11 Yyn0 | 2.02 | 8.87 | 9.4 | 10 | 0.85 |
1000 | 2.4 | 10.3 | 10.9 | 11.6 | 0.85 | ||||
1250 | 2.81 | 12.1 | 12.9 | 13.8 | 0.75 | ||||
1600 | 3.32 | 14.6 | 15.4 | 16.5 | 0.75 | ||||
2000 | 3.8 | 17.2 | 18.2 | 19.5 | 0.65 | ||||
2500 | 4.37 | 20.6 | 21.8 | 23.3 | 0.65 | ||||
3150 | 5.42 | 23.1 | 24.5 | 26.2 | 0.6 | ||||
4000 | 6.31 | 27.7 | 29.4 | 31.5 | 0.6 | ||||
5000 | 7.53 | 32.9 | 34.9 | 37.4 | 0.55 | ||||
6300 | 8.91 | 38.5 | 40.8 | 43.7 | 0.55 | ||||
8000 | Dyn11 Yd11 YNd11 | 10.1 | 43.4 | 46 | 49.3 | 0.45 | |||
10000 | 11.6 | 52.4 | 55.5 | 59.4 | 0.45 | ||||
12500 | 6/6.3/10/10.5 | 14.1 | 60.9 | 64.6 | 69.1 | 0.35 | |||
16000 | 17.3 | 71.7 | 76 | 81.3 | 0.35 | ||||
20000 | 20.6 | 80.6 | 85.5 | 91.5 | 0.3 | ||||
25000 | 24.3 | 95.3 | 101 | 108 | 0.3 | ||||




















