| Customization: | Available |
|---|---|
| Application: | Power, Electronic |
| Phase: | Three |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency







Rated Capacity (kVA) | High Voltage (kV) | High Voltage Tapping Range (%) | Low Voltage (LV) | No-load Loss (W) | Load Loss W (Yy) | Load Loss W (Dy) | No-load Current (%) | Short-Circuit Impedance (%) |
30 | 6/6.3/10/10.5/11 | ±5 ±2×2.5 | 0.4 | 80 | 600 | 630 | 1.2 | 4 |
50 | 100 | 870 | 910 | 1.04 | ||||
63 | 110 | 1040 | 1090 | 0.96 | ||||
80 | 130 | 1250 | 1310 | 0.96 | ||||
100 | 150 | 1500 | 1580 | 0.88 | ||||
125 | 170 | 1800 | 1830 | 0.88 | ||||
160 | 200 | 2200 | 2310 | 0.88 | ||||
200 | 240 | 2600 | 2730 | 0.8 | ||||
250 | 290 | 3050 | 3200 | 0.72 | ||||
315 | 340 | 3650 | 3820 | 0.72 | ||||
400 | 410 | 4300 | 4520 | 0.64 | ||||
500 | 480 | 5150 | 5410 | 0.64 | ||||
630 | 570 | 6200 | 6200 | 0.48 | 4.5 | |||
800 | 700 | 7500 | 7500 | 0.48 | ||||
1000 | 830 | 10300 | 10300 | 0.48 | ||||
1250 | 970 | 12000 | 12000 | 0.4 | ||||
1600 | 1170 | 14500 | 14500 | 0.4 | ||||
2000 | 1550 | 18300 | 18300 | 0.32 | 5 | |||
2500 | 1830 | 21200 | 21200 | 0.32 |









