| Customization: | Available |
|---|---|
| Application: | Power, Electronic |
| Phase: | Three |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency







Rated Capacity kVA | Voltage | Vector Group | No-load loss W | Load loss W | Short-Circuit Impedance% | No-load Current% | |||
HV(KV) | Voltage Combination (%) | LV(KV) | Yy | Dy | |||||
30 | 20/22/24 | +5%or±2.5% | 0.4 | Yyn0or Dyn11 | 100 | 660 | 690 | 5.5 | 2.1 |
50 | 130 | 960 | 1010 | 2 | |||||
63 | 150 | 1150 | 1200 | 1.9 | |||||
80 | 180 | 1370 | 1440 | 1.8 | |||||
100 | 200 | 1650 | 1730 | 1.6 | |||||
125 | 240 | 1980 | 2080 | 1.5 | |||||
160 | 290 | 2420 | 2540 | 1.4 | |||||
200 | 340 | 2860 | 3000 | 1.3 | |||||
250 | 400 | 3350 | 3520 | 1.2 | |||||
315 | 480 | 4010 | 4210 | 1.1 | |||||
400 | 570 | 4730 | 4970 | 1 | |||||
500 | 680 | 5660 | 5940 | 1 | |||||
630 | 810 | 6820 | 6820 | 6 | 0.9 | ||||
800 | 980 | 8250 | 8250 | 0.8 | |||||
1000 | 1150 | 11330 | 11330 | 0.7 | |||||
1250 | 1380 | 13200 | 13200 | 0.7 | |||||
1600 | 1660 | 15950 | 15950 | 0.6 | |||||
2000 | 1950 | 19140 | 19140 | 0.6 | |||||
2500 | 2340 | 22220 | 22220 | 0.5 | |||||



















