| Customization: | Available |
|---|---|
| Application: | Power, Electronic, Power Distribution System Power Transformer |
| Phase: | Three |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency







Rated Capacity(kVA) | Voltage Combination | Vector group | No-load Loss(W) | Load Loss(75℃)(W) | No-load Current(%) | Short-Circuit Impedance(%) | |||
High Voltage(kV) | High Voltage Tapping Range(%) | Low Voltage(LV) | |||||||
30 | 6/6.3/10/10.5/11 | ±5 or ±2×2.5 | 0.4 | Dyn11 | 65 | 455 | 1.2 | 4 | |
50 | 80 | 655 | 1.04 | ||||||
63 | 90 | 785 | 0.96 | ||||||
80 | 105 | 945 | |||||||
100 | 120 | 1140 | 0.88 | ||||||
125 | 135 | 1360 | |||||||
160 | 160 | 1665 | 0.8 | ||||||
200 | 190 | 1970 | |||||||
250 | 230 | 2370 | 0.72 | ||||||
315 | 270 | 2760 | |||||||
400 | 330 | 3250 | 0.64 | ||||||
500 | 385 | 3900 | |||||||
630 | 460 | 4460 | 0.48 | ||||||
800 | 560 | 5400 | 4.5 | ||||||
1000 | 665 | 7415 | |||||||
1250 | 780 | 8640 | 0.4 | ||||||
1600 | 940 | 10440 | |||||||
2000 | 1085 | 13180 | 0.32 | 5 | |||||
2500 | 1280 | 15270 | |||||||





















